Keith Andrews | Graz University of Technology |
Stuart Card | PARC |
Sheelagh Carpendale | University of Calgary |
Matthew Chalmers | University of Glasgow |
Chaomei Chen | Drexel University |
Mark Derthick | Carnegie Mellon University |
John Dill | Simon Fraser University |
Judith Donath | MIT |
Jean-Daniel Fekete | INRIA |
Pat Hanrahan | Stanford University |
Helwig Hauser | VRVis Research Center |
Alan Keahey | Visintuit |
Daniel Keim | University of Konstanz |
Alfred Kobsa | University of California Irvine |
Yehuda Koren | AT&T Research |
Kwan-Liu Ma | University of California at Davis |
Alan MacEachren | Penn State University |
Guy Melançon | LIRMM |
Chris North | Virginia Tech |
Stephen North | AT&T Research |
Lucy Nowell | ARDA |
George Robertson | Microsoft Research |
Ben Shneiderman | University of Maryland |
John Stasko | Georgia Tech |
Melanie Tory | Simon Fraser University |
Huub van de Wetering | Technische Universiteit
Eindhoven |
Frank van Ham | Technische Universiteit Eindhoven |
Jarke van Wijk | Technische Universiteit Eindhoven |
Matt Ward | Worcester Polytechnic Institute |
Colin Ware | University of New Hampshire |
Martin Wattenberg | IBM Research |
Leland Wilkinson | SPSS |
Pak Chung Wong | Pacific Northwest National Laboratory |
William Wright | Oculus Info Inc. |
Jing Yang | Worcester Polytechnic Institute |